Estimate Deliver Duration : 2021-01-29 to 2021-01-31
Special Notice: Buy more products and get great discounts for your next purchase.
Brand | ![]() |
WARRANTY | 1 Year Company Warranty |
STOCK | Not Available |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 12 |
BODY | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
450 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] |
SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
|
Infrared port | Yes | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 18W Reverse charging 9W |
MISC | Colors | Forest Green, Midnight Grey, Polar White |
---|---|---|
Models | M2003J15SC, M2003J15SG, M2003J15SS | |
SAR | 0.84 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) |
TESTS | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
---|---|---|
Display | Contrast ratio: 1242:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.1 LUFS (Below average) | |
Battery life |
Endurance rating 125h |
nan average based on 0 reviews.
Cost and convenience often require a compromise of quality. For the shopper moved by quality, this matters - and you'll risk losing them if you cut corners here. Hundreds of luxury brands have held potent positions in their categories because their customer wants craftsmanship, fine materials and so on. Don't assume that price will keep a customer alone. If making things easier for your customers requires you to chop away at your product, don't do it.
When we offer special discounts, we give 1st preference to members. Also, get cash back bonuses and Klickcom Rewards Points for selected items.
It's easy to forget that stores and products are an experience - one that many consumers enjoy. Apple is a great example of the power of product experience. Prior to it introducing beautifully designed products, the look and feel of tech gadgets and gear was often ignored. It gave Apple an enormous capability to beat out what was (and continues to be) a crowded market. Give thought to this with your store and/or product.
We inadvertently participate in a community and experience connectivity with others who buy the same things we buy. It creates a commonality. For example, Simple Mills customers often engage and interact on our social pages. Harley Davidson motorcycle owners gather every year at a large festival in the company's hometown. This can also be very subtle, where purchasing your products simply makes the customer feel part of something larger.
Value is highly individual to consumer groups - what one group considers valuable can differ from another. Klickcom customers may value the ease and competitive prices that Klickcom offers. For Whole Electronics customers, it is often rooted in that they can trust products are Enviroment friendly and responsibly sourced, with price and ease less relevant. Don't assume that what matters to one matters to all.